Size Chart

Size Bust Waist Hips
XS 1 32 24-25 33-34
S 3/5 34-35 26-27 35-36
M 7/9 36-37 28-29 38-40
L 11 38-39 30-31 42-44
XL 13 40-41 32-33 45-47

 

General Guideline Please Make A Decision Based On What You Know Will Fit You!

 

Size US/CA UK EU KR EU ITALY
XS 0 6 34 44(85) 38
S 2/4 8/10 36/38 55(90) 40/42
M 6/8 12 40 66(95) 44
L 10/12 14 42 77(100) 46

 

Make Sure To Check If An Item Is True To Size Or If You Have To Size Up/Down!